Approx. Rs 490 / VialGet Latest Price
Product Details:Minimum Order Quantity | 100 Vial |
Brand | Razocin |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin 4gm+ Tazobactam 500 mg |
Packaging Type | VAIL |
Form | Powder |
Prescription | Prescription |
Prescription Required | Yes |
Shelf life | 2 years |
Additional Information:
Approx. Rs 296 / VialGet Latest Price
Product Details:Composition | Cefuroxime Sodium |
Packaging Size | 1.5 gm |
Form | Injection |
Shelf life | 2 years |
Brand | Grapple |
Strength | 1500 mg |
Additional Information:
Approx. Rs 80 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Packaging Type | Vial |
Drug Strength | 40 mg |
Product Type | Finished Product |
Dosage Form | Injection |
Shelf Life | 2 years |
Medicine Type | Allopathic |
Composition | Triamcinolone Acetonide |
Additional Information:
Approx. Rs 56.67 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Brand | Warine |
Dosage Form | Injection |
Composition | Ceftriaxone |
Packaging Size | 1 GM |
Packaging Type | Box |
Shelf life | 2 years |
Additional Information:
Approx. Rs 43.3 / VialGet Latest Price
Product Details:Minimum Order Quantity | 100 Vial |
Composition | Ceftriaxone |
Medicine Type | Allopathic |
Packaging Type | Vial |
Form | Injection |
Strength | 500 mg |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 49 / vialGet Latest Price
Product Details:Minimum Order Quantity | 100 vial |
Dosage Form | Injection |
Composition | Ceftriaxone 250 MG + Sulbactam 125 MG |
Drug Strength | 250 mg + 125 mg |
Medicine Type | Allopathic |
Packaging Type | Vial |
Shelf life | 2 years |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Composition | Ceftriaxone 1 gm+Tazobactam 125 mg |
Dosage Form | Injection |
Drug Name | Ceftriaxone 1 gm+Tazobactam 125 mg |
Prescription/Non prescription | Prescription |
Packaging Type | SINGLE VIAL |
Form | Injection |
Ceftriaxone 1 gm+Tazobactam 125 mg |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Drug Strength | 1 gm |
Composition | Ceftazidime |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Injection |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 1 gm |
Composition | Cefoperazone 500 mg + Sulbactam 500 mg |
Drug Strength | 500 gm |
Medicine Type | Allopathic |
Form | Injection |
Shelf life | 2 years |
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Composition | Cefoperazone 1000 mg + Sulbactam 500 mg |
Packaging Type | Vial |
Drug Strength | 1000 + 500 mg |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Form | Injection |
Gender | Unisex |
Additional Information:
Product Price :Get Latest Price
Product Details:Composition | Ceftazidime & Tazobactam |
Brand | Zatid-T |
Strength | 1.125 gm |
Prescription Required | Yes |
Form | Injection |
Uses | To treat Bacterial infections |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40.70 / VialGet Latest Price
Product Details:Minimum Order Quantity | 200 Vial |
Strength | 100mg |
Packaging Type | Vial |
Composition | Hydrocortisone Sodium Succinate(100mg) |
Brand | Hytis-100 |
Injection Administration type | IM, IV |
Usage | Arthritis, Severe Allergies |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.9 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 100 PIECE |
Drug Strength | 4 mg |
Composition | Ondansetron |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Size | 10 x 2 ML |
Form | Injection |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 PIECE |
Composition | Pantoprazole |
Packaging Type | Vial |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Form | Injection |
Gender | Unisex |
Strength | 40 mg |
Additional Information:
Explore More Products
Reviewed by 64 Users
Most Relevant Reviews
© Grapple Life Sciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited