Approx. Rs 140 / BoxGet Latest Price
Product Details:Packaging Size | 30ML |
Dosage Form | SYP, Tablet |
Wash Care | Commercial |
Product Type | Finished Product |
Brand | Grapple Life Sciences |
Grade | Medicinal |
Approx. Rs 67 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 200 Box |
Packaging Size | 30ML |
Wash Care | Commercial |
Dosage Form | Tablet |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Pack Size | PET BOTTEL |
Form | Liquid |
Grade | Medicinal |
Additional Information:
Approx. Rs 47 / BottleGet Latest Price
Product Details:Dosage Form | syrup |
Usage/Application | Hospital |
Packaging Size | 30ML |
Category | Pharmaceutical Syrup |
Also gives | PCD Pharma Franchise |
Packaging Type | Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:Packaging Size | 60ML |
Usage/Application | Hospital |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Grade Standard | Medicinal |
Form | Liquid |
Zinc gluconate+pre+probiotic dry syp |
Approx. Rs 83 / PieceGet Latest Price
Product Details:Dosage Form | Syrup |
Composition | Cefpodoxime Proxetil 50 Clavulanic Acid 31.25 Mg |
Packaging Size | 34 ML |
Packaging Type | Bottle |
Type of Medicines | Allopathic |
Grade Standard | Medicine |
Approx. Rs 128 / BottleGet Latest Price
Product Details:Brand | Podoxil C |
Dosage Form | Syrup |
Composition | Cefpodoxime Proxetil 100 Clavulanic Acid 62.5 Mg |
Packaging Size | 30 ML |
Medicine Type | Allopathic |
Strength | 62.5 Mg |
Approx. Rs 160 / BOXGet Latest Price
Product Details:Minimum Order Quantity | 100 BOX |
Dosage Form | Syrup |
Packaging Type | Bottle |
Composition | Arteemetu 40 mg + lumefantrine 240 mg |
Medicine Type | Allopathic |
Brand | Gether 40 |
Packaging Size | 30 ml |
Explore More Products
© Grapple Life Sciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited