Approx. Rs 355 / VialGet Latest Price
Product Details:Minimum Order Quantity | 100 Vial |
Drug Strength | 250 MG |
Composition | Acyclovir |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Injection |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 465 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Composition | Acyclovir |
Form | Injection |
Grade Standard | Medicine |
Medicine Type | Allopathic |
Strength | 500 mg |
Packaging Type | Vial |
Additional Information:
Approx. Rs 690 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Form | Powder |
Packaging Size | 500 MG (with tray packing) |
Packaging Type | AMP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Composition | Methylprednisolone |
Product Type | Finished Product |
Strength | 125 MG |
Form | Injection |
Medicine Type | Allopathic |
Packaging Type | Vial |
Additional Information:
Approx. Rs 31 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Drug Strength | 250 MG |
Composition | Amikacin Sulphate |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Form | Injection |
Gender | Unisex |
Packaging Type | Vial |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Meropal |
Injection Site | Intravenous |
Strength | 125 mg |
Drug Strength | 125 mg |
Injectable Form | Solution |
Gender | Unisex |
Shelf Life | 2 years |
Form | Injection |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Composition | Meropenem |
Additional Information:
Approx. Rs 130 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Dose Strength | 80 mg |
Usage | Clinical |
Medicine Type | Allopathic |
Product Type | Finished Product |
Composition | Methylprednisolone Acetate |
Form | Injection |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 2,496 / PieceGet Latest Price
Product Details:Packaging Size | 1 gm |
Composition | Meropenem |
Application | Anti Infective & Common Disease Medicines |
Injection Site | Intravenous |
Shelf life | 2 years |
Form | Injection |
Strength | 1000 mg |
Approx. Rs 2,899 / PieceGet Latest Price
Product Details:Packaging Size | 1.5 gm |
Composition | Meropenem 1000 mg Sulbactum 500 mg |
Brand | Merapal |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Handle Material | Solution |
Form | Injection |
Approx. Rs 15.5 / PieceGet Latest Price
Product Details:Form | Injection |
Type of Dosage | Injection |
Medicine Type | Allopathic |
Strength | 75 Mg In 1 ml |
Composition | Diclofenac Potassium |
Grade Standard | Medicine |
Approx. Rs 89 / PieceGet Latest Price
Product Details:Packaging Size | 1 amp of 2 ml |
Composition | Mecobalamin 1500 mg Pyridoxine Hcl 100 mg Niacinamide 100 mg |
Form | Capsules |
Packaging Type | Vial |
Shelf life | 2 years |
Medicine Type | Allopathic |
Approx. Rs 49 / PieceGet Latest Price
Product Details:Composition | Mecobalamin 1000mg Pyridoxine Hcl 100 mg Niacinamide 100 mg |
Form | Injection |
Packaging Size | 2 ML |
Packaging Type | Box |
Brand | GDB-1000 |
Shelf life | 2 years |
Approx. Rs 145 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Composition | METHYLPREDNISOLONE 40MG |
Usage | Clinical |
Product Type | Finished Product |
Strength | 40MG |
METHYLPREDNISOLONE 40MG |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Form | Injection |
Composition | Mecobalamin 1500 mg + Pyridoxine Hcl 100 mg + Niacinamide 100 mg |
Packaging Size | 1 amp of 2 ml |
Packaging Type | Vial |
Medicine Type | Allopathic |
Strength | 1500 mg |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Composition | Amikacin |
Packaging Type | Vial |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Form | Injection |
Gender | Unisex |
Shelf Life | 2 years |
Additional Information:
Approx. Rs 461 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Dosage Form | Injection |
Composition | Piperacillin 4 gm+ Tazobactam 500 mg |
Packaging Size | 4.5 gm |
Packaging Type | Vial |
Shelf life | 2 years |
Medicine Type | Allopathic |
Additional Information:
Approx. Rs 1,594 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Brand | Lmita-500 |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Injectable Form | Solution |
Injection Site | Intravenous |
Deals in | PCD Pharma |
Form | Injection |
Strength | 500 mg |
Additional Information:
Approx. Rs 105 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Packaging Size | 40 mg (Vail) |
Brand | grapple |
Manufacturer | blessing |
Composition | Omeprazole injection 40mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 379 / PieceGet Latest Price
Product Details:Dosage Form | Injection |
Packaging Size | Vial |
Composition | Cefepime1000 Mg + Tazobactum125 Mg |
Shelf life | 2 years |
Packaging Type | Vial with stopper |
Medicine Type | Allopathic |
Approx. Rs 260 / PieceGet Latest Price
Product Details:Packaging Size | 5 ml |
Drug Strength | 20 mg |
Gender | Unisex |
Medicine Type | Allopathic |
Form | Injection |
Composition | Iron Sucrose |
Additional Information:
Approx. Rs 126 / PieceGet Latest Price
Product Details:Packaging Type | Strip |
Drug Strength | 500 mg/2ml |
Packaging Size | 2 ML |
Medicine Type | Allopathic |
Injection Site | Intravenous |
Shelf Life | 2 years |
Approx. Rs 88 / VialGet Latest Price
Product Details:Dosage Form | Injection |
Brand | Warine-s |
Composition | Ceftriaxone 500 MG Sulbactam 250 MG |
Packaging Type | Vial |
Shelf life | 2 years |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 350 / VialGet Latest Price
Product Details:Minimum Order Quantity | 100 Vial |
Packaging Size | 4 ML |
Packaging Type | Vial |
Product Type | Finished Product |
Form | Injection |
Composition | Clindamycin |
Strength | 600 mg |
Additional Information:
Approx. Rs 149 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Usage | Clinical |
Drug Strength | 300 mg |
Injectable Form | Liquid |
Packaging Size | 2 ML |
Packaging Type | Box |
Product Type | Finished Product |
Composition | Clindamycin |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product Details:Packaging Size | 1.125 gm |
Composition | Cefoperazone 1gm Tazobactum 125 mg |
Brand | Zarobac |
Packaging Type | Bottle |
Dosage Form | Injection |
Shelf life | 2 years |
Approx. Rs 252 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Prescription/Non prescription | Prescription |
Drug Name | Alpha beta arteether 75 MG/1ml inj |
Dosage Form | Injection |
Packaging Size | 3*2ML |
Usage/Application | Clinical |
Injectable Form | Liquid |
Composition | Alpha beta arteether 75 MG/1ml inj |
Alpha beta arteether 75 MG/1ml inj |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Dosage Form | Injection |
Packaging Type | Vial |
Drug Strength | 2 ML |
Medicine Type | Allopathic |
Composition | Alpha beta arteether |
Shelf life | 2 years |
Additional Information:
Approx. Rs 299 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product Details:Packaging Type | Vial |
Drug Strength | 20 mg |
Composition | Iron Sucrose |
Medicine Type | Allopathic |
Gender | Unisex |
Form | Injection |
Additional Information:
Approx. Rs 249 / PieceGet Latest Price
Product Details:Dosage Form | Injection |
Packaging Type | Vial |
Composition | Artesunate |
Strength | 120 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 95 / boxGet Latest Price
Product Details:Minimum Order Quantity | 100 box |
Composition | Rabeprazole |
Packaging Type | Vial |
Dosage Form | Injection |
Shelf life | 2 years |
Medicine Type | Allopathic |
Strength | 20 mg |
Additional Information:
Explore More Products
© Grapple Life Sciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited