Approx. Rs 270 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Composition | Cefuroxime axetil |
Packaging Size | 1 x 10 |
Packaging Type | Alu-alu |
Dose/Strength | 250 mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 550 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 |
Dosage Form | Tablet |
Composition | Cefuroxime axetil 500 mg + clavulanic acid 125 mg |
Shelf Life | 2 Year |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 1,490 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Brand | mantag-L |
Usage/Application | Clinic |
Packaging Type | ALU-ALU |
Packaging Size | 10*10 |
Dosage Form | Tablet |
Packing | Box |
Levocetirizine 5 mg+Montelukast 10 mg |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Strength | 100 mg |
Approx. Rs 592 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Composition | Cefuroxime Axetil 500 Mg |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dose/Strength | 500 Mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Folic Acid 5m Methylcobalamin 1000 Mcg Tablets |
Brand | G-Cob-F |
Manufacturer Name | Grapple Life Sciences Private Limited |
Packaging Type | Alu-Alu |
Packaging Size | 10 x 10 |
Form | Tablets |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 650 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Prescription/Non prescription | Prescription |
Product Type | ALU-ALU |
Form | Tablet |
Usage | Hospital |
Packaging Size | 10*10 |
packinging | Box |
Amlodipine 5mg +Atenolol 50 mg |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Gremic-GM |
Manufacturer | Grapple Life Sciences Pvt Ltd |
Packaging Size | 10x10 |
Packaging Type | Box |
Composition | Diacerein 50 Mg Alucosamine 750 mg |
Usage/Application | Osteoarthritis |
Approx. Rs 290 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Itraconazole 100 mg,Terbinafine 250 mg |
Brand | Itragrap |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-alu |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 900 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Nitrofurantoin |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Rosuvastatin 10mg Finofibrate 160 mg |
Product Type | Alu Alu |
Packaging Size | 10 x 10 |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 407 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 30 Box |
Packaging Size | 10*10 |
Brand | Grapple |
Manufacturer | JM LAB. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Fexofenadine 120 Montelukast 10 mg |
Brand | Fexo-M |
Packaging Size | 10 x 10 |
Packaging Type | Alu-alu |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Composition | Trypsin 48 mg Bromelain 90 mg Rutoside Trihydrate 100 mg |
Approx. Rs 146 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Artemether 80 mg Lumefantrine 480 mg |
Brand | Gether |
Dosage Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10 x 6 |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Levotel |
Packaging Type | Alu Alu |
Packaging Size | 10 x 10 |
Dosage Form | Tablet |
Grade Standard | Medicine |
Medicine Type | Allopathic |
Approx. Rs 289 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Metfoz |
Composition | Metformin Hydrochloride |
Packaging Size | 10 x 15 |
Packaging Type | Blister |
Form | Tablet |
Medicine Type | Allopathic |
Strength | 500 mg |
Approx. Rs 580 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | M-pred |
Composition | Methylprednisolone |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu |
Strength | 4 mg |
Form | Tablet |
Approx. Rs 650 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Serolo-D |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Grade | Medicinal |
Diclofenac.p 50 mg+ Serratiopeptidase 10 mg |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Composition | Cefexime 200 MG + Ofloxacin 200 Mg |
Packaging Size | 10 x 10 |
Packaging Type | Alu - Alu |
Shelf Life | 2 years |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 620 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Diclofenac 50 mg Serratiopeptidase 10 mg |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Blister |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 420 / BoxGet Latest Price
Product Details:Packaging Size | 20*1 |
Prescription/Non prescription | Prescription |
Brand | Grapple |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Fluconazole |
Dosage Form | Tablet |
Brand | Gstat |
Packaging Size | 10 x 1 x 1 |
Packaging Type | Blister |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 191 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Brand | Parapal |
Composition | Paracetamol |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Strength | 650 Mg |
Medicine Type | Allopathic |
Approx. Rs 990 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Ofloxacin 200 Mg Ornidazole 500 Mg |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Form | Tablet |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Additional Information:
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Fexofenadine Hydrochloride |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu |
Form | Tablet |
Strength | 180 mg |
Medicine Type | Allopathic |
Approx. Rs 2,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Composition | Tranexamic Acid 500 Mg Mefenamic Acid 250 Mg |
Packaging Type | Alu Alu |
Brand | Gexamic |
Packaging Size | 10 x 10 |
Form | Tablet |
Usage | Hospital |
Medicine Type | Allopathic |
Approx. Rs 870 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Glimu |
Composition | Glimipride 2mg Pioglitazone 15mg Metformin Hydrochloride 500 Mg |
Packaging Size | 10 x 10 |
Packaging Type | Blister |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 690 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu |
Grade Standard | Medicine |
Form | Tablet |
Composition | Pantoprazole 40 Mg Domperidone 10 Mg |
Medicine Type | Allopathic |
Approx. Rs 390 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Brand | Serolo-P |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 |
Packaging Type | Blister |
Dosage Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 390 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20 Box |
Packaging Type | Strips |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Composition | Aceclofenac 100 Mg Paracetamol 325 Mg |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Betahistine Dihydrochloride |
Packaging Size | 10 x 10 |
Brand | Grapohist |
Packaging Type | Alu-alu |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 290 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Composition | Hydroxyzine Hydrochloride |
Packaging Size | 2 x 5 x 10 |
Manufacturing Process | Chemical Synthesis |
Form | Tablet |
Package Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging size | 1 x 10 |
Composition | Ondansetron |
Brand | Sandon-4 Dt |
Packaging Type | Blister |
Form | Tablet |
Strength | 4 mg |
Approx. Rs 790 / BoxGet Latest Price
Product Details:Dose/Strength | 500 mg |
Country of Origin | Made in India |
Tablets in a Strip | 3 |
Usage | Hospital |
Packaging Type | Blister |
Form | Tablet |
Prescription Required | Yes |
Grade Standard | Medicine |
Dosage | 500 mg |
Brand | Azigrap |
Packaging Size | 10 x 3 |
Explore More Products
© Grapple Life Sciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited