Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Composition | Methylcobalamin 1500 MCG Folic Acid 5mg DHA 200 mg |
Form | Capsules |
Packaging Type | Strips |
Packaging Size | 10 x 1 x 10 |
Brand | Grapon |
Medicine Type | Allopathic |
Approx. Rs 4,900 / BoxGet Latest Price
Product Details:Composition | Coenzyme Q10 Eicosapentaenoic Docosahexaenoic L Arginine |
Brand | BQ-10 |
Packaging Size | 10 x 1 x 10 |
Packaging Type | Strips |
Form | Capsules |
Gender | Unisex |
Grade Standard | Medicine |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:Form | Capsules |
Packaging Size | 10 x 10 |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Locopen |
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20 Box |
Composition | Omega 3 Fatty Acid Green Tea Extract Ginkgo Biloba Extract |
Packaging Type | Strips |
Packaging Size | 10 x 1 x 10 |
Grade Standard | Medicine |
Form | Capsules |
Brand | G Ments |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Drug Strength | 100 mg |
Packaging Type | Blister |
Medicine Type | Allopathic |
Form | Capsules |
Brand | Lutalife-100 |
Composition | Natural Micronized Progesterone |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Form | Capsules |
Composition | Calcium Carbonate 500mg+boron 1.5mg+methylcobalamin 750mg+folic Acid 400mcg+vitamink27-45mcg+calcitr |
Brand | Calnest-K2,7 |
Packaging Size | 10 x 1 x 10 |
Packaging Type | Blister |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:Composition | Ginkgo Biloba Extract With Vitamin E |
Grade Standard | Medicine |
Packaging Type | Blister |
Brand | Byvit |
Pack Size | 10 x 1 x 10 |
Form | Capsules |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Brand | Calnest-FC |
Composition | Calcium Carbonate Calcitriol Methyl Cobalamin Vitamin B1 |
Form | Capsules |
Packaging Type | Blister |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Form | Capsules |
Brand | Prime Eve |
Composition | Primerose Oil 1000 Mg |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 1,690 / BoxGet Latest Price
Product Details:Composition | Vitamin E 400mg Omega 3 Fatty Acid |
Manufacturer Name | Grapple Life Sciences Private Limited |
Brand | Grapvit |
Packaging Size | 10 x 10 |
Form | Capsules |
Packaging Type | Blister |
Strength | 400mg |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20 Box |
Brand | Grapple Life Sciences |
Form | Capsules |
Prescription/Non prescription | Prescription |
Grade | Medicinal |
Packing type | Alu - alu |
Packing Size | 10x1x4 Softgels |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:Type | Vitamin B, Vitamin D |
Composition | CORAL CALCIUM225MG+VITAMIN D3 200IU+VITAMIN B6 3MG+METHYLCOBALAMIN 1500MCG+FOLIC ACID 1.5MG |
Manufacturer Name | Grapple Life Sciences Private Limited |
Life Stage | Adult |
Form | Capsule |
Prescription/Non prescription | Prescription |
Brand | Grapple Life Sciences |
Grade | Medicinal |
Pack Size | 10x1x10 softgels |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:Composition | Ginseng Vitamins Minerals |
Form | Capsules |
Packaging Size | 10 x 10 |
Gender | Women |
Application | Vitamin Deficiency |
Medicine Type | Allopathic |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Strength | 20 mg |
Form | Capsules |
Explore More Products
© Grapple Life Sciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited